Auto
La liste des pilotes autorisés à participer aux 24 Heures du Mans
17 mai. 2018 • 14:55
On connaît maintenant la liste des pilotes autorisés à prendre part aux 24 Heures du Mans suite à la publication de la liste officielle par l'ACO.
| LMP1 (10) | |||
|---|---|---|---|
| 1 | Rebellion Racing | Rebellion R 13 | Lotterer-Senna-Jani |
| 3 | Rebellion Racing | Rebellion R 13 | Laurent-Beche-Menezes |
| 4 | ByKolles Racing | ENSO CLM P1/01 | Webb-Dillmann-Kraihamer |
| 5 | CEFC TRSM Racing | Ginetta G60-LT P1 | Robertson-Roussel-Simpson |
| 6 | CEFC TRSM Racing | Ginetta G60-LT P1 | Rowland-Brundle-Turvey |
| 7 | Toyota Gazoo Racing | Toyota TS050 HYBRID | Conway-Lopez-Kobayashi |
| 8 | Toyota Gazoo Racing | Toyota TS050 HYBRID | Buemi-Alonso-Nakajima |
| 10 | DragonSpeed | BR1 | Hedman-van der Zande-Hanley |
| 11 | SMP Racing | BR1 | Aleshin-Petrov-Button |
| 17 | SMP Racing | BR1 | Sarrazin-Orudzhev-Isaakyan |
| LMP2 (20) | |||
|---|---|---|---|
| 22 | United Autosports | Ligier JS P217 | Hanson-Albuquerque-Di Resta |
| 23 | Panis-Barthez Compétition | Ligier JS P217 | Buret-Canal-Stevens |
| 25 | Algarve Pro Racing | Ligier JS P217 | Patterson-Kim-de Jong |
| 26 | G-Drive Racing | ORECA 07 | Rusinov-Vergne-Pizzitola |
| 28 | TDS Racing | ORECA 07 | Perrodo-Vaxivière-Duval |
| 29 | Racing Team Nederland | Dallara P217 | van Eerd-Lammers-van der Garde |
| 31 | DragonSpeed | ORECA 07 | Gonzalez-Maldonado-Berthon |
| 32 | United Autosports | Ligier JS P217 | De Sadeleer-Owen-Montoya |
| 33 | Jackie Chan DC Racing | Ligier JS P217 | Cheng-Boulle-P.Nicolet |
| 34 | Jackie Chan DC Racing | Ligier JS P217 | R.Taylor-Ledogar-Heinemeier-Hansson |
| 35 | SMP Racing | Dallara P217 | Shaytar-Nato-Newey |
| 36 | Signatech-Alpine Matmut | Alpine A470 | Lapierre-Thiriet-Negrao |
| 37 | Jackie Chan DC Racing | ORECA 07 | Jaafar-Tan-Jeffri |
| 38 | Jackie Chan DC Racing | ORECA 07 | Tung-Aubry-Richelmi |
| 39 | Graff-SO24 | ORECA 07 | Capillaire-Hirschi-Gommendy |
| 40 | G-Drive Racing | ORECA 07 | Allen-Guibbert-Gutierrez |
| 44 | Eurasia Motorsport | Ligier JS P217 | Krohn-Bertolini-Jönsson |
| 47 | Cetilar Villorba Corse | Dallara P217 | Lacorte-Sernagiotto-Nasr |
| 48 | IDEC Sport Racing | ORECA 07 | Lafargue-Rojas-Chatin |
| 50 | Larbre Compétition | Ligier JS P217 | Creed-Ricci-Dagoneau |
| GTE-PRO (17) | |||
|---|---|---|---|
| 51 | AF Corse | Ferrari 488 GTE Evo | Pier Guidi-Calado-Serra |
| 52 | AF Corse | Ferrari 488 GTE Evo | Vilander-Giovinazzi-Derani |
| 63 | Corvette Racing | Corvette C7.R | Magnussen-Garcia-Rockenfeller |
| 64 | Corvette Racing | Corvette C7.R | Gavin-Milner-Fässler |
| 66 | Ford Chip Ganassi UK | Ford GT | Mücke-Pla-Johnson |
| 67 | Ford Chip Ganassi UK | Ford GT | Priaulx-Tincknell-Kanaan |
| 68 | Ford Chip Ganassi USA | Ford GT | Hand-Müller-Bourdais |
| 69 | Ford Chip Ganassi USA | Ford GT | Briscoe-Westbrook-Dixon |
| 71 | AF Corse | Ferrari 488 GTE Evo | Rigon-Bird-Molina |
| 81 | BMW Team MTEK | BMW M8 GTE | Tomczyk-Eng-Catsburg |
| 82 | BMW Team MTEK | BMW M8 GTE | Farfus-da Costa-Sims |
| 91 | Porsche GT Team | Porsche 911 RSR | Lietz-Bruni-Makowiecki |
| 92 | Porsche GT Team | Porsche 911 RSR | Christensen-Estre-Vanthoor |
| 93 | Porsche GT Team | Porsche 911 RSR | Pilet-Bamber-Tandy |
| 94 | Porsche GT Team | Porsche 911 RSR | Dumas-Bernhard-Müller |
| 95 | Aston Martin Racing | Aston Martin Vantage | Sorensen-Turner-Thiim |
| 97 | Aston Martin Racing | Aston Martin Vantage | Lynn-Martin-Adam |
| GTE-Am (13) | |||
|---|---|---|---|
| 54 | Spirit of Race | Ferrari 488 GTE | Flohr-Castellacci-Fisichella |
| 56 | Team Project 1 | Porsche 911 RSR | Bergmeister-Lindsey-Perfetti |
| 61 | Clearwater Racing | Ferrari 488 GTE | Mok-Sawa-Griffin |
| 70 | MR Racing | Ferrari 488 GTE | Ishikawa-Beretta-Cheever |
| 77 | Dempsey Proton Racing | Porsche 911 RSR | Ried-Andlauer-Campbell |
| 80 | Ebimotors | Porsche 911 RSR | Babini-Nielsen-Maris |
| 84 | JMW Motorsport | Ferrari 488 GTE | L.Griffin-MacNeil-Segal |
| 85 | Keating Motorsports | Ferrari 488 GTE | Keating-Bleekemolen-Stolz |
| 86 | Gulf Racing | Porsche 911 RSR | Wainwright-Barker-Davison |
| 88 | Dempsey Proton Racing | Porsche 911 RSR | Cairoli-Al Qubaisi-Roda |
| 90 | TF Sport | Aston Martin Vantage | Yoluc-Hankey-Eastwood |
| 98 | Aston Martin Racing | Aston Martin Vantage | Dalla Lana-Lamy-Lauda |
| 99 | Proton Competition | Porsche 911 RSR | Long-Pappas-Pumpelly |
Commentaires
Connectez-vous pour commenter l'article